Abcfla1407
55.44 pontos
|
|
[GOL] Gabriel Brazão | 7.30 | |
|
|
[LAT] Igor Vinícius | 4.60 | |
|
|
[LAT] Escobar | 2.40 | |
|
|
[ZAG] Luan Peres | 0.50 | |
|
|
[ZAG] Adonis Frías | 7.70 | |
|
|
[MEI] Arrascaeta | 9.70 | |
|
|
[MEI] Matheus Pereira | 4.90 | |
|
|
[MEI] Barreal | 2.00 | |
|
|
[ATA] Samuel Lino | 10.00 | |
|
|
[ATA] Lautaro Díaz | 0.60 0.90 | |
|
|
[ATA] Yuri Alberto | 0.90 | |
|
|
[TEC] Juan Vojvoda | 4.54 |
Reservas
|
|
[GOL] Bruno Ferreira | 9.40 | |
|
|
[LAT] Santiago Arias | 2.20 | |
|
|
[ZAG] Jonathan Jesus | 2.20 | |
|
|
[MEI] Zé Rafael | 6.20 | |
|
|
[ATA] Vitor Roque | 0.00 |
