MOC BRASIL 4
39.22 pontos
|
|
[GOL] Carlos Miguel | 3.70 | |
|
|
[LAT] Khellven | 0.50 | |
|
|
[LAT] Arthur | 5.00 | |
|
|
[ZAG] Alexander Barboza | 4.70 | |
|
|
[ZAG] Bruno Fuchs | -0.10 | |
|
|
[MEI] Arrascaeta | 1.00 | |
|
|
[MEI] Neymar | 5.70 | |
|
|
[MEI] Carrascal | 11.40 | |
|
|
[ATA] Renê | 0.00 | |
|
|
[ATA] Pedro | 3.30 4.95 | |
|
|
[ATA] Vitor Roque | -1.00 | |
|
|
[TEC] Abel Ferreira | 3.37 |
Reservas
|
|
[GOL] Rossi | 1.60 | |
|
|
[LAT] Bruno Melo | 0.50 | |
|
|
[ZAG] Cacá | 0.00 | |
|
|
[MEI] José Welison | 5.60 | |
|
|
[ATA] Erick | 0.00 |
