TopEC 8
78.76 pontos
|
|
[GOL] Weverton | 8.90 | |
|
|
[LAT] João Pedro | 4.30 | |
|
|
[LAT] Marlon | 7.50 | |
|
|
[ZAG] Wallace | 8.90 | |
|
|
[ZAG] Balbuena | 5.80 | |
|
|
[MEI] Neymar | 5.70 | |
|
|
[MEI] Jorginho | 8.00 | |
|
|
[MEI] Alan Patrick | 0.00 | |
|
|
[ATA] Gabriel | 9.70 14.55 | |
|
|
[ATA] Pedro | 3.30 | |
|
|
[ATA] Amuzu | 5.00 | |
|
|
[TEC] Renato Gaúcho | 6.81 |
Reservas
|
|
[GOL] Gabriel Grando | 0.00 | |
|
|
[LAT] Diego Caito | 0.00 | |
|
|
[ZAG] Noriega | 6.90 | |
|
|
[MEI] Thiago Mendes | 0.00 | |
|
|
[ATA] Vitor Roque | -1.00 |
