abcfla20
85.12 pontos
|
|
[GOL] Rossi | 6.60 | |
|
|
[LAT] Emerson Royal | 9.90 | |
|
|
[LAT] Ayrton Lucas | 9.90 | |
|
|
[ZAG] Danilo | 5.90 | |
|
|
[ZAG] Léo Pereira | 5.80 | |
|
|
[MEI] Arrascaeta | 9.70 | |
|
|
[MEI] Matheus Pereira | 4.90 | |
|
|
[MEI] Carrascal | 2.30 | |
|
|
[ATA] Carbonero | 0.20 0.30 | |
|
|
[ATA] Yuri Alberto | 0.90 | |
|
|
[ATA] Kaio Jorge | 19.70 | |
|
|
[TEC] Filipe Luís | 9.22 |
Reservas
|
|
[GOL] Carlos Miguel | 18.00 | |
|
|
[LAT] Varela | 0.00 | |
|
|
[ZAG] Léo Ortiz | 0.00 | |
|
|
[MEI] Zé Rafael | 6.20 | |
|
|
[ATA] Flaco López | 0.00 |
