TopEC
30.39 pontos
|
|
[GOL] Rossi | 1.60 | |
|
|
[LAT] Varela | 6.20 | |
|
|
[LAT] Alex Sandro | 4.70 | |
|
|
[ZAG] Léo Pereira | -0.80 | |
|
|
[ZAG] Léo Ortiz | -0.90 | |
|
|
[MEI] Neymar | 5.70 | |
|
|
[MEI] Lucas Moura | 0.00 | |
|
|
[MEI] Alan Patrick | 0.00 | |
|
|
[ATA] Pedro | 3.30 | |
|
|
[ATA] Memphis Depay | 4.90 | |
|
|
[ATA] Calleri | 0.00 0.00 | |
|
|
[TEC] Leonardo Jardim | 5.69 |
Reservas
|
|
[GOL] Dyogo Alves | 0.00 | |
|
|
[LAT] Emerson Royal | 0.00 | |
|
|
[ZAG] Danilo | 0.00 | |
|
|
[MEI] Gustavo Henrique | 5.20 | |
|
|
[ATA] Jajá | 11.70 |
