MOC BRASIL 24
86.16 pontos
|
|
[GOL] Weverton | 8.90 | |
|
|
[LAT] Marlon | 7.50 | |
|
|
[LAT] Matheus Bidu | 7.00 | |
|
|
[ZAG] Wallace | 8.90 | |
|
|
[ZAG] Gustavo Martins | 7.60 | |
|
|
[MEI] Carrascal | 11.40 | |
|
|
[MEI] Arrascaeta | 1.00 | |
|
|
[MEI] Breno Bidon | 5.70 | |
|
|
[ATA] Samuel Lino | 10.20 | |
|
|
[ATA] Memphis Depay | 4.90 7.35 | |
|
|
[ATA] Pavón | 3.80 | |
|
|
[TEC] Renato Gaúcho | 6.81 |
Reservas
|
|
[GOL] Rossi | 1.60 | |
|
|
[LAT] Jamerson | 0.00 | |
|
|
[ZAG] Saldivia | 0.00 | |
|
|
[MEI] Matheuzinho | 0.00 | |
|
|
[ATA] Pedro | 3.30 |
