ABCFLA2031
115.72 pontos
|
|
[GOL] Rossi | 6.60 | |
|
|
[LAT] Emerson Royal | 9.90 | |
|
|
[LAT] Ayrton Lucas | 9.90 | |
|
|
[ZAG] Léo Pereira | 5.80 | |
|
|
[ZAG] Danilo | 5.90 | |
|
|
[MEI] Alan Patrick | 2.70 | |
|
|
[MEI] Matheus Pereira | 4.90 | |
|
|
[MEI] Arrascaeta | 9.70 | |
|
|
[ATA] Memphis Depay | 15.00 | |
|
|
[ATA] Samuel Lino | 10.00 | |
|
|
[ATA] Willian José | 17.40 26.10 | |
|
|
[TEC] Filipe Luís | 9.22 |
Reservas
|
|
[GOL] Carlos Miguel | 18.00 | |
|
|
[LAT] Varela | 0.00 | |
|
|
[ZAG] Léo Ortiz | 0.00 | |
|
|
[MEI] Zé Rafael | 6.20 | |
|
|
[ATA] Vitor Roque | 0.00 |
