ABCFLA2057
65.74 pontos
|
|
[GOL] Gabriel Brazão | 7.30 | |
|
|
[LAT] Igor Vinícius | 4.60 | |
|
|
[LAT] Escobar | 2.40 | |
|
|
[ZAG] Luan Peres | 0.50 | |
|
|
[ZAG] Adonis Frías | 7.70 | |
|
|
[MEI] Barreal | 2.00 | |
|
|
[MEI] Arrascaeta | 9.70 | |
|
|
[MEI] Carrascal | 2.30 | |
|
|
[ATA] Vitor Roque | 0.00 0.00 | |
|
|
[ATA] Rayan | 5.00 | |
|
|
[ATA] Kaio Jorge | 19.70 | |
|
|
[TEC] Juan Vojvoda | 4.54 |
Reservas
|
|
[GOL] Bruno Ferreira | 9.40 | |
|
|
[LAT] Santiago Arias | 2.20 | |
|
|
[ZAG] Jonathan Jesus | 2.20 | |
|
|
[MEI] Zé Rafael | 6.20 | |
|
|
[ATA] Flaco López | 0.00 |
