ACTNS V
87.22 pontos
|
|
[GOL] Rossi | 6.60 | |
|
|
[LAT] Emerson Royal | 9.90 | |
|
|
[LAT] Paulo Henrique | -1.50 | |
|
|
[ZAG] Danilo | 5.90 | |
|
|
[ZAG] Léo Pereira | 5.80 | |
|
|
[MEI] Arrascaeta | 9.70 | |
|
|
[MEI] Garro | 5.90 | |
|
|
[MEI] Carrascal | 2.30 | |
|
|
[ATA] Memphis Depay | 15.00 22.50 | |
|
|
[ATA] Yuri Alberto | 0.90 | |
|
|
[ATA] Samuel Lino | 10.00 | |
|
|
[TEC] Filipe Luís | 9.22 |
Reservas
|
|
[GOL] João Ricardo | 0.00 | |
|
|
[LAT] Varela | 0.00 | |
|
|
[ZAG] Léo Ortiz | 0.00 | |
|
|
[MEI] Rollheiser | 2.80 | |
|
|
[ATA] Vitor Roque | 0.00 |
