ACTNS XX
112.47 pontos
|
|
[GOL] Rossi | 6.60 | |
|
|
[LAT] Kaiki Bruno | 7.10 | |
|
|
[LAT] Emerson Royal | 9.90 | |
|
|
[ZAG] Léo Pereira | 5.80 | |
|
|
[ZAG] Danilo | 5.90 | |
|
|
[MEI] Matheus Pereira | 4.90 | |
|
|
[MEI] Christian | 2.20 | |
|
|
[MEI] Arrascaeta | 9.70 | |
|
|
[ATA] Samuel Lino | 10.00 | |
|
|
[ATA] Kaio Jorge | 19.70 29.55 | |
|
|
[ATA] Arroyo | 11.60 | |
|
|
[TEC] Filipe Luís | 9.22 |
Reservas
|
|
[GOL] João Ricardo | 0.00 | |
|
|
[LAT] Varela | 0.00 | |
|
|
[ZAG] Léo Ortiz | 0.00 | |
|
|
[MEI] Jean Lucas | 5.40 | |
|
|
[ATA] Rayan | 5.00 |
