Bipolar LFG 4
48.46 pontos
|
|
[GOL] Weverton | 8.90 | |
|
|
[LAT] Diego Caito | 0.00 | |
|
|
[LAT] Marlon | 7.50 | |
|
|
[ZAG] Wallace | 8.90 | |
|
|
[ZAG] Balbuena | 5.80 | |
|
|
[MEI] José Welison | 5.60 | |
|
|
[MEI] Lescano | 0.00 | |
|
|
[MEI] Arrascaeta | 1.00 | |
|
|
[ATA] Pedro | 3.30 4.95 | |
|
|
[ATA] Vitor Roque | -1.00 | |
|
|
[ATA] Andrés Gómez | 0.00 | |
|
|
[TEC] Renato Gaúcho | 6.81 |
Reservas
|
|
[GOL] Gabriel Grando | 0.00 | |
|
|
[LAT] Caio Paulista | 0.00 | |
|
|
[ZAG] Gustavo Martins | 7.60 | |
|
|
[MEI] Felipe Anderson | 0.00 | |
|
|
[ATA] Calleri | 0.00 |
