CRFlamengoA.C001
43.87 pontos
|
|
[] Rossi | 6.30 | |
|
|
[] Alex Sandro | 8.00 | |
|
|
[] Varela | 5.80 | |
|
|
[] Léo Pereira | 3.60 | |
|
|
[] Noriega | 6.70 | |
|
|
[] Jean Lucas | 8.20 | |
|
|
[] Marlon Freitas | -0.30 | |
|
|
[] Lucas Paquetá | 2.20 | |
|
|
[] Everton | -0.60 | |
|
|
[] Gabriel | 1.40 | |
|
|
[] Pedro | 0.00 0.00 | |
|
|
[] Rafael Guanaes | 2.17 |
Reservas
|
|
[] Walter | 2.90 | |
|
|
[] Walter Clar | 7.70 | |
|
|
[] Balbuena | 8.50 | |
|
|
[] Wallisson | 1.20 | |
|
|
[] Julimar | -0.20 |
