Tommy Lee Vara
36.17 pontos
|
|
[GOL] Carlos Miguel | 3.70 | |
|
|
[LAT] Piquerez | 0.00 | |
|
|
[LAT] Bernabei | 0.00 | |
|
|
[ZAG] Alexander Barboza | 4.70 | |
|
|
[ZAG] Gustavo Gómez | 0.00 | |
|
|
[MEI] Arias | 0.00 | |
|
|
[MEI] Arrascaeta | 1.00 | |
|
|
[MEI] Carrascal | 11.40 | |
|
|
[ATA] Samuel Lino | 10.20 | |
|
|
[ATA] Pedro | 3.30 | |
|
|
[ATA] Vitor Roque | -1.00 -1.50 | |
|
|
[TEC] Abel Ferreira | 3.37 |
