jarleneligaamilton
55.69 pontos
|
|
[GOL] Tiago Volpi | 0.00 | |
|
|
[LAT] Pedro Lima | 0.00 | |
|
|
[LAT] Matheus Bidu | 7.00 | |
|
|
[ZAG] Léo Pereira | -0.80 | |
|
|
[ZAG] Noriega | 6.90 | |
|
|
[MEI] Neymar | 5.70 | |
|
|
[MEI] Matheus Pereira | 12.60 | |
|
|
[MEI] Arrascaeta | 1.00 | |
|
|
[ATA] Vitor Roque | -1.00 | |
|
|
[ATA] Pedro | 3.30 | |
|
|
[ATA] Samuel Lino | 10.20 15.30 | |
|
|
[TEC] Leonardo Jardim | 5.69 |
Reservas
|
|
[GOL] Weverton | 8.90 | |
|
|
[LAT] Alex Sandro | 4.70 | |
|
|
[ZAG] Gustavo Martins | 7.60 | |
|
|
[MEI] Carrascal | 11.40 | |
|
|
[ATA] Andrés Gómez | 0.00 |
