Fla - ac 10
74.21 pontos
|
[] Rossi | 15.40 | ||
|
[] Wesley | 0.90 | ||
|
[] Marlon | 8.70 | ||
|
[] Léo Pereira | 0.20 | ||
|
[] Léo Ortiz | 1.20 | ||
|
[] Arias | 14.50 | ||
|
[] Cristaldo | 2.50 | ||
|
[] Gerson | 9.20 | ||
|
[] Igor Jesus | 3.70 | ||
|
[] Braithwaite | 3.60 | ||
|
[] Pedro | 2.70 | 4.05 | |
|
[] Léo Condé | 10.26 |
Reservas
|
[] Léo Jardim | 0.30 |
|
[] João Pedro | 0.00 |
|
[] Jemerson | 8.00 |
|
[] Jhon Jhon | 5.80 |
|
[] Eduardo Sasha | 1.70 |