JOSI LB 10
93.56 pontos
|
[] Cleiton | 8.90 | ||
|
[] Juninho Capixaba | 10.10 | ||
|
[] Andrés Hurtado | 4.70 | ||
|
[] Pedro Henrique | 12.00 | ||
|
[] Guzmán Rodríguez | 5.00 | ||
|
[] Richard Ríos | 6.40 | ||
|
[] Arrascaeta | 12.00 | ||
|
[] Arias | 14.50 | 21.75 | |
|
[] Pedro Raul | 0.60 | ||
|
[] Pedro | 2.70 | ||
|
[] Eduardo Sasha | 1.70 | ||
|
[] Fernando Seabra | 7.71 |
Reservas
|
[] Marcão | 6.80 |
|
[] Natanael | 14.40 |
|
[] Freytes | 2.70 |
|
[] Jhon Jhon | 5.80 |
|
[] Rony | -0.60 |