Maycon10CORINTHIANS
71.24 pontos
|
[] Rossi | 15.40 | ||
|
[] Alex Sandro | 0.90 | ||
|
[] Wesley | 0.90 | ||
|
[] Léo Ortiz | 1.20 | ||
|
[] Léo Pereira | 0.20 | ||
|
[] Richard Ríos | 6.40 | ||
|
[] Arias | 14.50 | ||
|
[] Arrascaeta | 12.00 | ||
|
[] Pedro Raul | 0.60 | 0.90 | |
|
[] Eduardo Sasha | 1.70 | ||
|
[] Everaldo | 12.20 | ||
|
[] Filipe Luís | 4.94 |
Reservas
|
[] Fernando Miguel | 9.90 |
|
[] Ayrton Lucas | 0.00 |
|
[] Freytes | 2.70 |
|
[] Jhon Jhon | 5.80 |
|
[] Rony | -0.60 |