ABCFLA2074
88.92 pontos
|
|
[GOL] Rossi | 6.60 | |
|
|
[LAT] Emerson Royal | 9.90 | |
|
|
[LAT] Ayrton Lucas | 9.90 | |
|
|
[ZAG] Danilo | 5.90 | |
|
|
[ZAG] Léo Pereira | 5.80 | |
|
|
[MEI] Arrascaeta | 9.70 | |
|
|
[MEI] Carrascal | 2.30 | |
|
|
[MEI] Matheus Pereira | 4.90 | |
|
|
[ATA] Rayan | 5.00 | |
|
|
[ATA] Kaio Jorge | 19.70 | |
|
|
[ATA] Vitor Roque | 0.00 0.00 | |
|
|
[TEC] Filipe Luís | 9.22 |
Reservas
|
|
[GOL] Carlos Miguel | 18.00 | |
|
|
[LAT] Khellven | 12.40 | |
|
|
[ZAG] Jonathan Jesus | 2.20 | |
|
|
[MEI] Lucas Moura | 7.60 | |
|
|
[ATA] Flaco López | 0.00 |
